Place of Origin:Germany,United States
Model Number: A2FO45
Brand Name:Replacement Rexroth A2FO
Pump Type:PISTON PUMP
Displacement: 18cc~140cc
Working pressure range:280bar~420bar
control mode:Pressure flow control
Material:Cast Iron
Condition:New
Manufacturer:Xingying Hydraulic
Warranty:1 Year
Minimum Order:1 Pieces
Origin:Ningbo,China
Sample:Contact us for free samples
Price:$220.62-$720.22
Place of Origin:Germany,United States
Model Number: A2FO45
Brand Name:replacement Rexroth A2FO
Pump Type:Piston Pump
Displacement: 18cc~140cc
Working pressure range:280bar~420bar
control mode:Pressure flow control
Material:Cast Iron
Condition:New
Manufacturer:XingYing Hydraulic
Warranty:1 Year
Minimum Order:1 Pieces
Origin:Ningbo,China
When seeking manufacturers and suppliers for A2FO45 Rexroth Axial Piston Fixed Pump, choosing XingYing Hydraulic is your wise decision.
Size | NG | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement geometric, per revolution | Vg | cm3 | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | 56.1 | 63 | 80.4 | |
Speed maximum1) | nnom | rpm | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | |
n 2) max | rpm | 8000 | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | ||
Flow at nnom | qV | L/min | 27.6 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 | |
Power at | p = 350 bar | P | kW | 14.54) 19 | 22 | 29 | 33 | 41 | 47 | 60 | 65 | 74 | 84 | |
p = 400 bar | P | kW | – | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 | |
Torque3) at Vg and | p = 350 bar | T | Nm | 24.74) | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 |
p = 400 bar | T | Nm | – | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 | |
Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 4.18 | 5.94 | 6.25 | 8.73 | |
Moment of inertia for rotary group | JGR | kgm2 | 0.00006 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0024 | 0.0042 | 0.0042 | 0.0072 | ||
Maximum angular acceleration | | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 | |
Case volume | V | L | 0.17 | 0.17 | 0.17 | 0.20 | 0.20 | 0.20 | 0.33 | 0.45 | 0.45 | 0.55 | ||
Mass (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | 18 | 18 | 23 |
PROVIDING EXCELLENT SOLUTIONS BY XingYing Hydraulic
When seeking manufacturers and suppliers for A2FO45 Rexroth Axial Piston Fixed Pump, choosing XingYing Hydraulic is your wise decision.
We pride ourselves on high quality, diverse options, competitive pricing, and swift delivery.
Engage with our experts now to explore further insights into our A2FO45 Rexroth Axial Piston Fixed Pump product solutions.